SUPER D | | | | | | |
Prologue | SMT | heart break | Total | Number | Last | |
0:10:46 | 0:04:35 | 4:19:31 | 4:34:52 | 4 | Scott, Chris | |
0:10:22 | 0:04:13 | 4:20:29 | 4:35:04 | 12 | Fawley, Ryan | |
0:10:53 | 0:04:22 | 4:20:01 | 4:35:16 | 2 | Prillaman, Darryl | |
0:10:16 | 0:04:43 | 4:21:01 | 4:36:00 | 3 | Jenkins, Thomas | |
0:10:38 | 0:04:41 | 4:21:31 | 4:36:50 | 11 | Scharns, Drew | |
0:11:00 | 0:04:24 | 4:22:07 | 4:37:31 | 6 | Schildt, Pete | |
0:10:56 | 0:04:47 | 4:23:12 | 4:38:55 | 19 | Fennell, John | |
0:11:16 | 0:06:42 | 4:21:34 | 4:39:32 | 36 | Keefer, Mike | |
0:10:55 | 0:05:31 | 4:23:56 | 4:40:22 | 59 | YT | |
0:10:13 | 0:05:19 | 4:27:56 | 4:43:28 | 8 | Lawrence, Kyle | |
0:11:19 | 0:04:32 | 4:27:58 | 4:43:49 | 35 | Johnston, Paul | |
0:10:50 | 0:04:53 | 4:28:09 | 4:43:52 | 56 | Kelly Thomspn | |
0:12:35 | 0:05:24 | 4:30:01 | 4:48:00 | 48 | Rosenberger, Kurt | |
0:11:25 | 0:05:16 | 4:32:33 | 4:49:14 | C | Haywood, Sue | |
0:12:27 | 0:06:14 | 4:31:36 | 4:50:17 | 21 | Boyes, Mike | |
0:13:16 | 0:05:33 | 4:31:50 | 4:50:39 | D | March, Whitney | |
0:13:08 | 0:06:38 | 4:31:00 | 4:50:46 | 52 | Pokrivka, Justin | |
0:12:40 | 0:04:55 | 4:34:34 | 4:52:09 | 24 | Irey, | |
0:12:27 | 0:05:11 | 4:34:34 | 4:52:12 | 39 | Kotses, Peter | |
0:22:04 | 0:05:10 | 4:25:48 | 4:53:02 | 14 | Keich, Buck | |
0:15:57 | 0:05:48 | 4:31:37 | 4:53:22 | B | George, Sue | |
0:09:54 | 0:04:29 | 4:46:10 | 5:00:33 | 10 | MacMillian, Jimmy | |
0:14:09 | 0:06:08 | 4:41:25 | 5:01:42 | F | Tilson, Misty | |
0:10:21 | 0:04:39 | 4:49:01 | 5:04:01 | 7 | Helton, Dennis | |
| | | | | | |
Super D (Denis Helton) was giving Jimmy some pretty stiff competition in the Super D class. But lo and behold, Jimmy takes a wrong turn and Super D has a melt down mechanical…. And heck yes I will take the coveted Super D jersey!
No comments:
Post a Comment