Friday, July 3, 2009

Tour d Burg Stage 2 Results

Number Last  TT FINISH HP GAP TOTAL
       
2 Prillaman, Darryl 0:15:35 0:40:01 0:55:36
8 Lawrence, Kyle 0:15:36 0:40:01 0:55:37
10 MacMillian, Jimmy 0:16:01 0:40:01 0:56:02
34 Dougherty, Timmy 0:16:12 0:40:01 0:56:13
3 Jenkins, Thomas 0:16:15 0:40:01 0:56:16
6 Schildt, Pete 0:16:30 0:40:01 0:56:31
36 Keefer, Mike 0:16:30 0:40:01 0:56:31
59 YT 0:16:34 0:40:01 0:56:35
12 Fawley, Ryan 0:16:39 0:40:01 0:56:40
  Pat 0:16:42 0:40:01 0:56:43
11 Scharns, Drew 0:15:46 0:41:12 0:56:58
65 dr evil 0:17:20 0:40:01 0:57:21
19 Fennell, John 0:16:46 0:41:12 0:57:58
7 Helton, Dennis 0:17:11 0:41:12 0:58:23
18 Sonetheimer, Peter 0:15:25 0:43:02 0:58:27
14 Keich, Buck 0:16:32 0:43:02 0:59:34
52 Pokrivka, Justin 0:19:41 0:40:01 0:59:42
4 Scott, Chris 0:20:14 0:40:01 1:00:15
57 Kiby B 0:17:19 0:43:02 1:00:21
39 Kotses, Peter 0:17:32 0:43:02 1:00:34
58 Matt Smith 0:17:40 0:43:02 1:00:42
35 Johnston, Paul 0:17:51 0:43:02 1:00:53
48 Rosenberger, Kurt 0:19:06 0:43:02 1:02:08
56 Kelly Thomspn 0:17:01 0:45:23 1:02:24
25 Delaney, Ryan 0:20:40 0:43:02 1:03:42
53 Earl Brown 0:22:12 0:42:16 1:04:28
24 Irey, Chad 0:19:44 0:45:23 1:05:07
21 Boyes, Mike 0:20:13 0:45:23 1:05:36
  mike b 0:23:28 0:45:23 1:08:51
44 Oates, Dan 0:41:52 0:43:02 1:24:54
Women  
C Haywood, Sue 0:17:32 0:40:01 0:57:33
A Soernsen, Cheryle 0:18:19 0:43:02 1:01:21
F Tilson, Misty 0:21:04 0:45:23 1:06:27
D March, Whitney 0:25:03 0:45:23 1:10:26
B George, Sue 0:21:00 0:50:03 1:11:03
j Cunningham, Ruth 0:22:15 1:00:07 1:22:22
K Stacia 0:22:43 1:05:09 1:27:52
  ben kunkle 0:19:17 no #VALUE!
connor bell 0:18:25 no #VALUE!
collin collindish 0:16:51 N #VALUE!
joel maynard 0:15:54 N #VALUE!
41 andymac #VALUE! 0:41:12 #VALUE!
54 Eric Rinehart #VALUE! 0:43:02 #VALUE!
  trevor 0:16:05 N #VALUE!
meredith 0:21:24 N #VALUE!
  N #VALUE!
 
69 0:40:01 0:40:01
70 0:00:00
0:00:00
33 0:40:01 0:40:01
45 0:41:12 0:41:12
0:00:00
51 0:41:12 0:41:12
66 0:42:16 0:42:16
40 0:42:16 0:42:16
67 0:45:23 0:45:23
68 0:45:23 0:45:23
JACKO 0:50:03 0:50:03
JASPER 0:50:03 0:50:03

No comments:

Post a Comment