Looks like
Alisha Lion seemed to be the strongest girl in the field as she jockeyed all day with
The local tough guy award was won by Brett Morrow in a tight battle with Greg Norman. Greg is looking forward to a rematch as they were locked in a great back and forth battle until Greg couldn’t keep air in his tires and Brett rolled clear as the local champ.
Huge thanks to Brian Combs on the moto, Matt Smith on the pre-ride mission, Howard Roland with the radio support and all the other folks who helped this great first year event come together soooo nicely!
Place | Bib# | Name | Time | M/F |
1 | 52 | Alisha Lion | 6:29 | F |
2 | 51 | | 6:33 | F |
3 | 41 | Laura Hamm | 6:58:13 | F |
4 | 33 | Christin Goodman | 7:32 | F |
5 | 38 | Paula Lamberson | 7:51 | F |
| | | | |
Place | Bib# | Name | Time | M/F |
1 | 4 | Drew Scharns | 5:06 | M |
2 | 7 | Ryan Fawley | 5:10 | M |
3 | 6 | Kyle Lawrence | 5:12 | M |
4 | 3 | Darrell Prillaman | 5:13 | M |
5 | 18 | Michael Coco | 5:41 | M |
6 | 43 | Kelly Thompson | 5:51 | M |
7 | 22 | Brett Morrow | 5:55 | M |
8 | 23 | Doug Chamberlain | 6:00 | M |
9 | 8 | Jonathan Wheaton | 6:01 | M |
10 | 5 | Ben Appleby | 6:05 | M |
11 | 34 | Travis Goodman | 6:09 | M |
12 | 27 | Joel Wood | 6:10 | M |
13 | 17 | Keith Duncan | 6:14 | M |
14 | 9 | Darren Biggs | 6:23 | M |
15 | 20 | Greg Garrison | 6:28 | M |
16 | 42 | Chris Pohowsky | 6:28:59 | M |
17 | 28 | Gregory Norman | 6:36 | M |
18 | 10 | Kirby Walke | 6:39 | M |
19 | 31 | Joseph Grimes | 6:49 | M |
20 | 24 | Aaron Hoag | 6:58:13 | M |
21 | 13 | Jef Williams | 7:05 | M |
22 | 15 | Tyler King | 7:10 | M |
23 | 16 | Stephen Harp | 7:11 | M |
24 | 1 | Casey Bledsoe | 7:22 | M |
25 | 11 | Jeff Cheng | 7:26 | M |
26 | 29 | Frank Vaughan | 7:40 | M |
27 | 2 | David Witt | 7:41 | M |
28 | 36 | Rick Bartels | 7:44 | M |
29 | 32 | Guy Spiher | 7:51 | M |
30 | 25 | Robert Cragg | 8:11 | M |
31 | 26 | Bill Tilson | 8:15 | M |
32 | 21 | William Moffett | 8:21 | M |
33 | 19 | Andy Etters | 8:33 | M |
34 | 37 | Beav | 8:37 | m |
35 | 30 | Anthony Duncan | 8:47 | M |
36 | 35 | Robert Maye | 8:50 | M |
37 | 14 | David Haskell | 8:58 | M |
38 | 12 | Joseph Landry | #3 drop | M |
Hey Chris- great race! Despite flatting and breaking my chain and crashing multiple times, I really LOVED this race... I can't wait for next year. :) Thanks for taking the time to put it together... Alisha Lion
ReplyDeletedamn fawley and kyle
ReplyDeleteGreat course! The descents were some of the best I've experienced in western Virginia. Anyone have pics that they can post?
ReplyDelete