Friday, July 3, 2009

Tour d Burg GC after Stage 3

2009 Tour De Burg General Classification
Number Last Finish T SMT hopkins Sup Buck Narrows Total
12 Fawley, Ryan 0:34:11 2:21:15 0:56:20 2:12:14 6:04:00
10 MacMillian, Jimmy 0:34:55 2:26:00 0:54:57 2:16:15 6:12:07
11 Scharns, Drew 0:35:50 2:21:38 0:56:58 2:18:34 6:13:00
34 Dougherty, Timmy 0:35:57 2:30:19 0:56:13 2:13:08 6:15:37
8 Lawrence, Kyle 0:34:44 2:23:46 0:55:37 2:24:32 6:18:39
2 Prillaman, Darryl 0:37:30 2:25:40 0:55:26 2:20:18 6:18:54
4 Scott, Chris 0:36:05 2:30:21 0:59:15 2:19:55 6:25:36
3 Jenkins, Thomas 0:35:33 2:32:27 0:56:16 2:23:48 6:28:04
52 Pokrivka, Justin 0:38:25 2:30:05 0:59:42 2:21:59 6:30:11
59 YT 0:36:20 2:31:49 0:56:35 2:28:32 6:33:16
36 Keefer, Mike 0:35:17 2:47:07 0:56:31 2:27:04 6:45:59
7 Helton, Dennis 0:37:59 2:40:05 0:58:23 2:32:05 6:48:32
6 Schildt, Pete 0:38:21 2:45:09 0:56:31 2:28:43 6:48:44
39 Kotses, Peter 0:40:21 2:39:06 1:00:34 2:34:45 6:54:46
14 Keich, Buck 0:47:14 2:45:34 0:59:34 2:28:12 7:00:34
19 Fennell, John 0:41:33 2:53:18 0:57:58 2:32:59 7:05:48
56 Kelly Thomspn 0:39:00 2:43:21 1:02:24 2:50:58 7:15:43
18 Sonetheimer, Peter 0:40:15 3:07:28 0:58:27 2:41:57 7:28:07
35 Johnston, Paul 0:40:15 2:52:02 1:00:53 2:57:43 7:30:53
21 Boyes, Mike 0:42:42 2:58:42 1:05:36 2:46:56 7:33:56
24 Irey, Chad 0:44:02 2:50:29 1:05:07 2:58:03 7:37:41
58 Matt Smith 0:41:26 3:18:39 1:00:42 2:37:51 7:38:38
48 Rosenberger, Kurt 0:42:38 3:14:54 1:01:38 3:09:10 8:08:20
25 Delaney, Ryan 0:43:40 3:28:52 1:03:42 3:05:06 8:21:20
44 Oates, Dan 0:55:04 3:54:11 1:24:54 3:24:30 9:38:39
Women  
C Haywood, Sue 0:38:31 2:48:37 0:57:33 2:36:40 7:01:21
A Soernsen, Cheryle 0:40:35 2:56:07 1:01:21 2:36:58 7:15:01
F Tilson, Misty 0:50:32 3:12:39 1:06:27 3:09:04 8:18:42
B George, Sue 0:51:22 3:23:25 1:11:03 3:06:06 8:31:56
D March, Whitney 0:47:04 3:20:02 1:10:26 3:14:51 8:32:23
j Cunningham, Ruth 0:50:17 4:02:19 1:22:22 3:39:28 9:54:26
K Stacia 1:07:21 4:37:56 1:27:52 4:00:03 11:13:12

No comments:

Post a Comment