KOM GC 2009 Tour d' Burg | | | | | | | | ||
Place | number | name | Nut | SMT | | sup | Mole | Red | Total |
1 | 36 | Keefer, Mike | 3 | 3 | 5 | 5 | 2 | 3 | 21 |
2 | 12 | Fawley, Ryan | 5 | | 2 | 3 | 4 | 5 | 19 |
3 | 8 | Lawrence, Kyle | 2 | 4 | 4 | | | | 10 |
4 | | DIRTY | | | 1 | 2 | 1 | 4 | 8 |
5 | 52 | Justin P | | 5 | | 1 | | | 6 |
6 | 62 | ChAz | 4 | | | | | | 4 |
7 | | chris s | | | | | | 2 | 2 |
8 | 63 | Joel Maynard | 1 | | | | | | 1 |
9 | 59 | YT | | 1 | | | | | 1 |
10 | | Drew | | | | | | 1 | 1 |
Mike Keefer is one super strong amigo. He still pulled of the KOM after getting a handful of stitches in his elbow during stage 1 of the tour. What a stud!
No comments:
Post a Comment